Posicion  | Lenguaje de Programacion  | Porcentaje  | 
1  | C  | 18.058%  | 
2  | Java  | 18.051%  | 
3  | C++  | 9.707%  | 
4  | PHP  | 9.662%  | 
5  | (Visual) Basic  | 6.392%  | 
6  | C#  | 4.435%  | 
7  | Python  | 4.205%  | 
8  | Perl  | 3.553%  | 
9  | Delphi  | 2.715%  | 
10  | JavaScript  | 2.469%  | 
11  | Objective-C  | 2.288%  | 
12  | Ruby  | 2.221%  | 
13  | SAS  | 0.717%  | 
14  | PL/SQL  | 0.710%  | 
15  | Go  | 0.710%  | 
16  | Pascal  | 0.648%  | 
17  | ABAP  | 0.625%  | 
18  | MATLAB  | 0.616%  | 
19  | ActionScript  | 0.545%  | 
20  | Lua  | 0.521%  | 
Fuente: http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html
muy biemp sera cierto ....FUENTE?
ResponderEliminarFuente:
ResponderEliminarhttp://www.tiobe.com/index.php/content/paperinfo/tpci/index.html